Pay utility bills and miscellaneous bills using Standard Chartered Bank Online Banking, using internet or your smartphone.
No need to find parking lot. No need to queue. Save some petrol money. More importantly, save TIME. Take control when to pay and make life easier. Pay your bills online and on time.
Billers for Standard Chartered Bank Bhd
Biller/Merchant | Pay w CASA* | Pay w CC** | |
1 | AAM | Y | |
2 | A’Famosa Properties Sdn Bhd – Bungalow Lot Parcel A | Y | Y |
3 | A’Famosa Properties Sdn Bhd – Bungalow Lot Parcel B | Y | Y |
4 | A’Famosa Properties Sdn Bhd – Bungalow Lot Parcel C | Y | Y |
5 | A’Famosa Properties Sdn Bhd – Golf and Country Homes Resort Phase 5 | Y | Y |
6 | A’Famosa Properties Sdn Bhd – Golf and Lake View Resort Phase 3A | Y | Y |
7 | A’Famosa Properties Sdn Bhd – Theme Park & Country Homes Resort Phase 6 | Y | Y |
8 | A’Famosa Properties Sdn Bhd – Villa D’Amour Bungalow Phase 11 | Y | Y |
9 | A’Famosa Properties Sdn Bhd – Villa D’Faro Bungalow Phase 9 | Y | Y |
10 | A’Famosa Properties Sdn Bhd – Villa D’Lagos Bungalow Phase 10 | Y | Y |
11 | Air Kelantan Sdn Bhd | Y | Y |
12 | Alex Pang & Co. | Y | |
13 | Astro | Y | Y |
|
|||
14 | ATC – Kuala Lumpur Campus | Y | Y |
15 | ATC – Penang Campus | Y | Y |
16 | Ayer Keroh Country Club Berhad | Y | Y |
17 | Azio E-Pay Service Malaysia Sdn. Bhd | Y | Y |
18 | Bamboo Green Florist | Y | Y |
19 | Bentley Music Academy Sdn Bhd | Y | Y |
20 | Bentley Music Sdn Bhd | Y | Y |
21 | Berjaya Golf Resorts (Bukit Jalil) | Y | |
22 | CARI.com.my | Y | Y |
23 | Celcom (CEL) | Y | |
24 | Celes.my | Y | Y |
25 | Chen Floral Design Centre Academy – Education Fee | Y | Y |
26 | Dewan Bandaraya Kota Kinabalu (DBKK) | Y | Y |
27 | Dewan Bandaraya Kuala Lumpur (DBKL) | Y | Y |
28 | DIGI | Y | Y |
29 | E Garden Enterprise | Y | Y |
30 | Egonutritions Sdn Bhd | Y | Y |
31 | First Online | Y | Y |
32 | Hello Holidays Sdn Bhd | Y | Y |
33 | Holiday Tours & Travel Sdn Bhd | Y | Y |
34 | iFast Capital Sdn Bhd | Y | |
35 | Indah Water Konsortium (IWK) | Y | Y |
36 | Islamic Relief Malaysia – China Earthquake | Y | Y |
37 | Islamic Relief Malaysia – Haiti Earthquake | Y | Y |
38 | Islamic Relief Malaysia – Japan Earthquake Relief | Y | Y |
39 | Islamic Relief Malaysia – Middle East and North Africa (MENA) Appeal | Y | Y |
40 | Islamic Relief Malaysia – Pakistan Earthquake | Y | Y |
41 | Islamic Relief Malaysia – Palestine Gaza Strip | Y | Y |
42 | Islamic Relief Malaysia – Seasonal Campaign | Y | Y |
43 | Islamic Relief Malaysia – South Sudan Appeal | Y | Y |
44 | Islamic Relief Malaysia – Sudan Emergency | Y | Y |
45 | Islamic Relief Malaysia – Sumatera Earthquake | Y | Y |
46 | Islamic Relief Malaysia – West Africa Food Crisis | Y | Y |
47 | Islamic Relief Malaysia – Yemen Emergency | Y | Y |
48 | Jabatan Zakat Negeri Kedah ( Zakat Galian) | Y | |
49 | Jabatan Zakat Negeri Kedah ( Zakat KWSP) | Y | |
50 | Jabatan Zakat Negeri Kedah ( Zakat Padi) | Y | |
51 | Jabatan Zakat Negeri Kedah ( Zakat Pendapatan) | Y | |
52 | Jabatan Zakat Negeri Kedah ( Zakat Perniagaan) | Y | |
53 | Jabatan Zakat Negeri Kedah ( Zakat Saham) | Y | |
54 | Jabatan Zakat Negeri Kedah ( Zakat Ternakan) | Y | |
55 | Jabatan Zakat Negeri Kedah ( Zakat Wang Simpanan) | Y | |
56 | Jabatan Zakat Negeri Kedah (Qadha Zakat) | Y | |
57 | Jabatan Zakat Negeri Kedah (Zakat Emas) | Y | |
58 | Jabatan Zakat Negeri Kedah (Zakat Perak) | Y | |
59 | Johor Golf & Country Club | Y | Y |
60 | JomPAY | Y | Y |
61 | JS Valuers Melaka | Y | Y |
62 | JS Valuers Property Consultants (EM) Sdn Bhd | Y | Y |
63 | JS Valuers Property Consultants (Selangor) Sdn Bhd | Y | Y |
64 | JS Valuers Property Consultants Sdn Bhd | Y | Y |
65 | Just Retro | Y | Y |
66 | KBU International College (Existing Student) | Y | Y |
67 | KBU International College (New Student) | Y | Y |
68 | KDU Smart School – Sri KDU | Y | Y |
69 | KDU University College Petaling Jaya | Y | Y |
70 | KDU-College, Penang | Y | Y |
71 | KDU-Management Development Centre, KL | Y | Y |
72 | KDU-Management Development Centre, Penang | Y | Y |
73 | Kelab Darul Ehsan (KDE) | Y | |
74 | Kelab Rahman Putra Malaysia | Y | Y |
75 | Kelab Taman Perdana Diraja Kuala Lumpur (Royal Lake Club) | Y | Y |
76 | KLGCC | Y | Y |
77 | Labuan Golf Club | Y | Y |
78 | Lembaga Air Perak (LAP) | Y | Y |
79 | Lembaga Air Sibu, Sarawak | Y | Y |
80 | MAA- Medicare Kidney Charity Fund | Y | Y |
81 | MAA Takaful Berhad | Y | Y |
82 | MAIDAM Terengganu – Zakat Emas/Perak (2206) | Y | |
83 | MAIDAM Terengganu – Zakat Harta (2200) | Y | |
84 | MAIDAM Terengganu – Zakat Padi (2201) | Y | |
85 | MAIDAM Terengganu – Zakat Pendapatan (2207) | Y | |
86 | MAIDAM Terengganu – Zakat Perniagaan (2204) | Y | |
87 | MAIDAM Terengganu – Zakat Ternakan (2203) | Y | |
88 | MAIDAM Terengganu – Zakat Wang Simpanan (2202) | Y | |
89 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Emas & Perak (ZE) | Y | |
90 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Harta Rikaz (ZR) | Y | |
91 | Majlis Agama Islam dan Adat Melayu Perak – Zakat KWSP (ZK) | Y | |
92 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Pendapatan (ZG) | Y | |
93 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Perniagaan (ZN) | Y | |
94 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Saham (ZL) | Y | |
95 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Simpanan (ZS) | Y | |
96 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Tanaman (ZP) | Y | |
97 | Majlis Agama Islam dan Adat Melayu Perak – Zakat Ternakan (ZT) | Y | |
98 | Majlis Agama Islam Kelantan – Zakat Emas / Perak (73305) | Y | |
99 | Majlis Agama Islam Kelantan – Zakat Harta (73306) | Y | |
100 | Majlis Agama Islam Kelantan – Zakat Padi (73101) | Y | |
101 | Majlis Agama Islam Kelantan – Zakat Pendapatan (73302) | Y | |
102 | Majlis Agama Islam Kelantan – Zakat Perniagaan (73304) | Y | |
103 | Majlis Agama Islam Kelantan – Zakat Pertanian (73308) | Y | |
104 | Majlis Agama Islam Kelantan – Zakat Qadha (73307) | Y | |
105 | Majlis Agama Islam Kelantan – Zakat Saham (73303) | Y | |
106 | Majlis Agama Islam Kelantan – Zakat Ternakan (73309) | Y | |
107 | Majlis Agama Islam Kelantan – Zakat Wang Simpanan (73301) | Y | |
108 | Majlis Agama Islam Negeri Johor(Zakat Harta- Pendapatan) | Y | |
109 | Majlis Agama Islam Negeri Johor(Zakat Harta- Perniagaan) | Y | |
110 | Majlis Agama Islam Negeri Johor(Zakat Harta- Saham) | Y | |
111 | Majlis Agama Islam Negeri Johor(Zakat Harta- Tanaman) | Y | |
112 | Majlis Agama Islam Negeri Johor(Zakat Harta- Ternakan) | Y | |
113 | Majlis Agama Islam Negeri Johor(Zakat Harta- Wang Simpanan) | Y | |
114 | Majlis Agama Islam Negeri Johor(Zakat Harta-Emas/Perak) | Y | |
115 | Majlis Agama Islam Negeri Johor(Zakat Harta-Galian/ Rikaz) | Y | |
116 | Majlis Bandaraya Alor Star (MBAS) | Y | Y |
117 | Majlis Bandaraya Ipoh (MBI) | Y | Y |
118 | Majlis Bandaraya Kuching Selatan – Cukai Taksiran | Y | Y |
119 | Majlis Bandaraya Kuching Selatan – Kompaun | Y | Y |
120 | Majlis Bandaraya Kuching Selatan – Sewa | Y | Y |
121 | Majlis Bandaraya Melaka Bersejarah (MBMB) | Y | Y |
122 | Majlis Bandaraya Petaling Jaya (MBPJ) | Y | Y |
123 | Majlis Bandaraya Shah Alam (MBSA) | Y | Y |
124 | Majlis Daerah Hulu Selangor ( Cukai Taksiran) | Y | Y |
125 | Majlis Daerah Hulu Selangor (Kompaun) | Y | Y |
126 | Majlis Daerah Hulu Selangor (Sewa) | Y | Y |
127 | Majlis Daerah Lahad Datu (MDLD) | Y | Y |
128 | Majlis Daerah Penampang (MDP) | Y | Y |
129 | Majlis Daerah Segamat (MDS) | Y | Y |
130 | Majlis Daerah Sik (Cukai Taksiran) | Y | Y |
131 | Majlis Daerah Sik (Kompaun) | Y | Y |
132 | Majlis Daerah Sik (Sewa) | Y | Y |
133 | Majlis Kebajikan Kanak-Kanak Malaysia | Y | Y |
134 | Majlis Perbandaran Ampang Jaya (MPAJ) | Y | Y |
135 | Majlis Perbandaran Batu Pahat (MPBP) | Y | Y |
136 | Majlis Perbandaran Bentong | Y | Y |
137 | Majlis Perbandaran Dungun – Bil Cukai Taksiran | Y | Y |
138 | Majlis Perbandaran Dungun – Bil Sewaan | Y | Y |
139 | Majlis Perbandaran Johor Bahru Tengah (MPJBT) | Y | Y |
140 | Majlis Perbandaran Kajang (MPKJ) | Y | Y |
141 | Majlis Perbandaran Klang (MPKLG) | Y | Y |
142 | Majlis Perbandaran Kuantan (MPKTN) | Y | Y |
143 | Majlis Perbandaran Manjung (MPM) | Y | Y |
144 | Majlis Perbandaran Muar (MPMR) | Y | Y |
145 | Majlis Perbandaran Nilai (MPN) | Y | Y |
146 | Majlis Perbandaran P.Pinang (MPPP) | Y | Y |
147 | Majlis Perbandaran Pasir Gudang – Cukai Taksiran | Y | Y |
148 | Majlis Perbandaran Pasir Gudang – Kompaun | Y | Y |
149 | Majlis Perbandaran Pasir Gudang – Sewa | Y | Y |
150 | Majlis Perbandaran Port Dickson (MPPD) | Y | Y |
151 | Majlis Perbandaran Sandakan (MPSDK) | Y | Y |
152 | Majlis Perbandaran Seberang Perai (MPSPR) | Y | Y |
153 | Majlis Perbandaran Selayang (MPSLG) | Y | Y |
154 | Majlis Perbandaran Seremban (MPSBN) | Y | Y |
155 | Majlis Perbandaran Subang Jaya (MPSJ) | Y | Y |
156 | Majlis Perbandaran Tawau (MPT) | Y | Y |
157 | Majlis Perbandaran Teluk Intan (MPTI) | Y | Y |
158 | MALAYSIAKINI | Y | Y |
159 | Malaysian Harmony Tour & Travel Sdn Bhd | Y | Y |
160 | Manulife Insurance | Y | Y |
161 | Maxis | Y | Y |
|
|||
162 | MCIS Insurance Berhad | Y | Y |
163 | MERCY Malaysia | Y | Y |
164 | MERCY Malaysia (for Yasmin Ahmad Children Fund) | Y | Y |
165 | Moresales Internet Marketing (Moresales.com.my) | Y | Y |
166 | MSIG | Y | |
167 | National Kidney Foundation Of Malaysia(NKF) | Y | Y |
168 | Olympia College – Existing Students | Y | Y |
169 | Olympia College – New Students | Y | Y |
170 | PAWS Animal Welfare Society | Y | Y |
171 | Perbadanan Bekalan Air Pulau Pinang Sdn Bhd | Y | Y |
172 | Prudential Assurance Malaysia | Y | Y |
173 | Prudential BSN Takaful Berhad | Y | Y |
174 | Pusat Urus Zakat Pulau Pinang – Qadha Zakat (040) | Y | |
175 | Pusat Urus Zakat Pulau Pinang – Zakat Emas (033) | Y | |
176 | Pusat Urus Zakat Pulau Pinang – Zakat Harta (050) | Y | |
177 | Pusat Urus Zakat Pulau Pinang – Zakat KWSP (032) | Y | |
178 | Pusat Urus Zakat Pulau Pinang – Zakat Pendapatan (010) | Y | |
179 | Pusat Urus Zakat Pulau Pinang – Zakat Perak (034) | Y | |
180 | Pusat Urus Zakat Pulau Pinang – Zakat Perniagaan (020) | Y | |
181 | Pusat Urus Zakat Pulau Pinang – Zakat Saham (031) | Y | |
182 | Pusat Urus Zakat Pulau Pinang – Zakat Saham Wakaf (370) | Y | |
183 | Pusat Urus Zakat Pulau Pinang – Zakat Tanaman (100) | Y | |
184 | Pusat Urus Zakat Pulau Pinang – Zakat Ternakan (110) | Y | |
185 | Pusat Urus Zakat Pulau Pinang – Zakat Wang Simpanan (030) | Y | |
186 | Pusat Zakat Melaka – Qadha Zakat | Y | |
187 | Pusat Zakat Melaka – Zakat Emas/Perak (01) | Y | |
188 | Pusat Zakat Melaka – Zakat Pendapatan (03) | Y | |
189 | Pusat Zakat Melaka – Zakat Perniagaan (04) | Y | |
190 | Pusat Zakat Melaka – Zakat Pertanian (05) | Y | |
191 | Pusat Zakat Melaka – Zakat Saham (07) | Y | |
192 | Pusat Zakat Melaka – Zakat Simpanan (08) | Y | |
193 | Pusat Zakat Melaka – Zakat Ternakan (06) | Y | |
194 | Pusat Zakat Negeri Sembilan (MAINS) – Qadha Zakat (10) | Y | |
195 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Emas (04) | Y | |
196 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Harta (06) | Y | |
197 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Padi (01) | Y | |
198 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Perniagaan (02) | Y | |
199 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Saham (08) | Y | |
200 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Ternakan (05) | Y | |
201 | Pusat Zakat Negeri Sembilan (MAINS) – Zakat Wang Simpanan (03) | Y | |
202 | Pusat Zakat Negeri Sembilan (MAINS)- Zakat KWSP (09) | Y | |
203 | Pusat Zakat Negeri Sembilan (MAINS)- Zakat Pendapatan (07) | Y | |
204 | Pusat Zakat Sabah (MUIS) – Zakat Emas Dan Perak (9.35) | Y | |
205 | Pusat Zakat Sabah (MUIS) – Zakat Pendapatan (9.15) | Y | |
206 | Pusat Zakat Sabah (MUIS) – Zakat Penggajian (9.20) | Y | |
207 | Pusat Zakat Sabah (MUIS) – Zakat Perniagaan (9.30) | Y | |
208 | Pusat Zakat Sabah (MUIS) – Zakat Pertanian (9.45) | Y | |
209 | Pusat Zakat Sabah (MUIS) – Zakat Saham (9.40) | Y | |
210 | Pusat Zakat Sabah (MUIS) – Zakat Simpanan (9.25) | Y | |
211 | Pusat Zakat Sabah (MUIS) – Zakat Ternakan (9.50) | Y | |
212 | RN Global Holidays Sdn Bhd (Events) | Y | Y |
213 | RN Global Holidays Sdn Bhd (Flight Ticketing & Transportation) | Y | Y |
214 | RN Global Holidays Sdn Bhd (Travel & Tours) | Y | Y |
215 | Rockwills Corporation Sdn Bhd | Y | Y |
216 | Royal Ipoh Club | Y | Y |
217 | Royal Selangor Club | Y | Y |
218 | Sabah Electricity S/B (SESB) | Y | Y |
219 | Selangor – Cukai Hasil Tanah (SCHT) | Y | Y |
220 | Sierramas Homeowners Bhd | Y | Y |
221 | SPCA Penang – Donation | Y | Y |
222 | SPCA Penang – SPCA Merchandise | Y | Y |
223 | SPCA Selangor – Donations | Y | Y |
224 | SPCA Selangor – ECO Shelter | Y | Y |
225 | SPCA Selangor – Merchandise | Y | Y |
226 | Sungai Long Golf Resort Berhad | Y | Y |
227 | Sunway Healthy Lifestyle Sdn Bhd | Y | Y |
228 | Sunway International Vacation Club Berhad | Y | Y |
229 | Sunway Lagoon Club Berhad | Y | Y |
230 | Suria Car Rental & Tour Sdn. Bhd. | Y | Y |
231 | Syarikat Air Johor (SAJ) | Y | Y |
232 | Syarikat Air Melaka Berhad | Y | Y |
233 | Syarikat Bekalan Air Selangor Sdn. Bhd. | Y | Y |
234 | Syarikat SESCO Berhad (SESCO) | Y | Y |
235 | Sykt Air Darul Aman S/B (SADA) | Y | Y |
236 | Sykt Air Terengganu Sdn Bhd (SATU) | Y | Y |
237 | Tabung Baitulmal Sarawak – Fidyah (070) | Y | |
238 | Tabung Baitulmal Sarawak – Qadha Zakat (040) | Y | |
239 | Tabung Baitulmal Sarawak – Zakat Emas (033) | Y | |
240 | Tabung Baitulmal Sarawak – Zakat Pendapatan (010) | Y | |
241 | Tabung Baitulmal Sarawak – Zakat Perak (034) | Y | |
242 | Tabung Baitulmal Sarawak – Zakat Perniagaan (020) | Y | |
243 | Tabung Baitulmal Sarawak – Zakat Pertanian (080) | Y | |
244 | Tabung Baitulmal Sarawak – Zakat Saham (031) | Y | |
245 | Tabung Baitulmal Sarawak – Zakat Ternakan (090) | Y | |
246 | Tabung Baitulmal Sarawak – Zakat Wang KWSP (032) | Y | |
247 | Tabung Baitulmal Sarawak – Zakat Wang Simpanan (030) | Y | |
248 | Tan Ah Lak & Co. | Y | Y |
249 | Taylor’s College Sri Hartamas | Y | Y |
250 | Taylor’s College Subang Jaya | Y | Y |
251 | Taylor’s University Sdn Bhd (Lakeside Campus) | Y | Y |
252 | Telekom Malaysia Berhad | Y | Y |
253 | The Royal Selangor Golf Club (RSGC) | Y | Y |
254 | The Sarawak Club | Y | Y |
255 | The Standard Chartered Trust Fund Foundation | Y | Y |
256 | TM Net Internet (TMNET) | Y | Y |
257 | TM Unifi | Y | Y |
258 | TNB (Tenaga Nasional Berhad) | Y | Y |
259 | TT dotCOM | Y | Y |
260 | Universiti Selangor (UNISEL) | Y | Y |
261 | USA MRV Fee | Y | |
262 | VSHUB.com | Y | Y |
263 | webe/P1 | Y | Y |
264 | Webonline Dot Com SB ( WEBCASH) | Y | Y |
265 | Write Track Publishing & Communications Sdn Bhd | Y | Y |
266 | WWF-Malaysia | Y | Y |
267 | Yayasan Sarawak | Y | |
268 | youbeli.com | Y | Y |
269 | Zurich Insurance Malaysia Berhad (formerly known as Malaysian Assurance Alliance Berhad [MAA-LIFE]) | Y | Y |
* Pay with your SCB Bank current or saving account fund
** Pay with your SCB Bank credit card
Log in to Standard Chartered Bank to pay now