Pay utility bills and miscellaneous bills using AmBank Online Banking, using internet or your smartphone.
No need to find parking lot. No need to queue. Save some petrol money. Above all, you , save your valuable TIME. Take control when to pay and make life easier. Pay your bills online and on time.
Billers for AmBank
Biller/Merchant | |
1 | AAM Basic |
2 | AAM Ordinary (Principal) |
3 | AAM Ordinary (Supplementary) |
4 | AAM-Merchandise |
5 | AEON |
6 | Air Kelantan |
7 | AmInvestment Bank |
8 | AmMetLife Insurance Berhad |
9 | AmMetlife Takaful Berhad |
10 | ASTRO |
11 | AutoXpress |
12 | Blooming Florist Sdn Bhd |
13 | Brickfields Asia College |
14 | Budimas Foundation |
15 | Bukit Jalil Golf & Club |
|
|
16 | CNERGY Fitness Sdn Bhd |
17 | Courts Mammoth |
18 | Dewan Bandaraya Kuala Lumpur |
19 | DiGi Telecommunications |
20 | Diners Club (M) Sdn Bhd |
21 | FlyFireFly Sdn. Bhd. |
22 | Indah Water Konsortium |
23 | Jabatan Bekalan Air Kedah |
24 | Jabatan Zakat Negeri Kedah |
25 | JomPAY |
26 | Kelab Golf Negara Subang |
27 | Kelab Golf Pkhd Awam |
28 | Kelab Shah Alam Selangor |
29 | KOJADI |
30 | Kuching Water Board |
31 | Lembaga Tabung Haji |
32 | Lembaga Zakat Selangor |
33 | MAA Takaful |
34 | MacroLynx |
35 | Majlis Agama Islam Johor |
36 | Majlis Agama Islam Kelantan |
37 | Majlis Amanah Rakyat |
38 | Majlis Bandaraya Ipoh |
39 | Majlis Bandaraya Johor Bahru |
40 | Majlis Bandaraya Shah Alam |
41 | Majlis Daerah Hulu Selangor |
42 | Majlis Kanser Nasional |
43 | Majlis P. Ampang Jaya |
44 | Majlis P. Hang Tuah Jaya |
45 | Majlis P. Johor Bahru Tengah |
46 | Majlis P. Kajang |
47 | Majlis P. Klang |
48 | Majlis P. Kota Bharu |
49 | Majlis P. Kuala Kangsar |
50 | Majlis P. Kulai |
51 | Majlis P. Manjung |
52 | Majlis P. Petaling Jaya |
53 | Majlis P. Pulau Pinang |
54 | Majlis P. Seberang Perai |
55 | Majlis P. Seremban |
56 | Majlis P. Subang Jaya |
57 | Majlis P. Teluk Intan |
58 | Majlis Perbandaran Kemaman |
59 | Majlis Perbandaran Selayang |
60 | Majlis Ugama Islam Sabah |
61 | Majlis Ugama Perlis |
62 | Maxis |
|
|
63 | MERCY Malaysia |
64 | Monterez Golf Club |
65 | Mooshicar |
66 | MyKasih Foundation |
67 | National Kidney Fdn |
68 | Naza Credit & Leasing |
69 | Nilai College |
70 | P.P. Kanak2 Cacat Tmn Megah |
71 | Pbdn Bekalan Air P.Pinang |
72 | PBT Kulim Hi-Tech |
73 | Pej. Tanah & Galian Selangor |
74 | Perbadanan Putrajaya |
75 | Power Loan |
76 | PTPTN |
77 | Pusat Kutipan Zakat Pahang |
78 | Pusat Pungutan Zakat WP |
79 | Pusat Urus Zakat P. Pinang |
80 | Pusat Zakat Melaka |
81 | Pusat Zakat Negeri Sembilan |
82 | Royal Selangor Golf Club |
83 | Sabah Electricity |
84 | SAJ Holdings Sdn Bhd |
85 | Singer |
86 | SPASTIC CENTRE |
87 | Staffield Country Resort |
88 | SYABAS |
89 | Syarikat Air Melaka |
90 | Syarikat Air Negeri Sembilan |
91 | Syarikat SESCO Berhad |
92 | Sykt Air Terengganu |
93 | Synergy AmBank LOC |
94 | Tabung Baitumal Sarawak |
95 | Takaful Malaysia |
96 | Taylors Hartamas |
97 | Taylors Lakeside |
98 | Taylors Subang |
99 | Telekom Berhad – Fixed Line |
100 | Telekom Berhad – Leased Line |
101 | The Sarawak Club |
102 | TMnet |
103 | TM-UniFi |
104 | TT dotCom Sdn Bhd |
105 | webe/P1 |
106 | Xintel Sdn Bhd |
107 | Yayasan Kebajikan Negara |
108 | Zurich Insurance (M) Bhd |
|
Log in to AmBank AmOnline to pay now
MySchoolChildren.com,
Thanks for the info. Online banking is a great tool. Banking apps provide many tools for users.
Dennis