Pay utility bills and miscellaneous bills using Hong Leong Connect, using internet banking or mobile banking (with your smartphone)
No need to find parking lot. No need to queue. Save some petrol money. More importantly, save TIME.
Billers for Hong Leong Bank Bhd
Biller / Merchant | Pay with CASA* | Pay with CC** | |
1 | ACME COMMERCE SDN BHD | Y | Y |
2 | ASTRO | Y | Y |
3 | AZIO EPAY SERVICE M SDN BHD | Y | Y |
4 | BLOOMING FLORIST SDN BHD | Y | N |
5 | Celcom (Malaysia) Sdn Bhd | Y | N |
6 | Courts Mammoth | Y | N |
7 | DIGI | Y | N |
8 | Dewan Bandaraya Kuala Lumpur (DBKL) | Y | N |
9 | EGONUTRITIONS SDN BHD | Y | Y |
10 | EPP SOLUTION SDN BHD | Y | Y |
11 | EXTIVA COMMUNICATIONS | Y | N |
12 | Gas Malaysia Sdn Bhd | Y | N |
13 | HL INVESTMENT BANK – FUTURES & OPTIONS | Y | N |
14 | HL INVESTMENT BANK – STOCKBROKING | Y | N |
15 | HL MSIG TAKAFUL | Y | Y |
16 | HONG LEONG ASSURANCE – TRADITIONAL LIFE | Y | N |
17 | HONG LEONG ASSURANCE – UNIT LINKED | Y | N |
18 | HONG LEONG ASSURANCE BERHAD | Y | Y |
19 | HONG LEONG ASSURANCE – TRADITIONAL LIFE CC | N | Y |
20 | HONG LEONG ASSURANCE – UNIT LINKED CC | N | Y |
21 | INTERBASE (www.lelong.my) | Y | Y |
22 | INTERBASE (www.superbuy.my) | Y | Y |
23 | Indah Water Konsortium (IWK) Sdn Bhd | Y | N |
24 | JMB PERDANA EXCLUSIVE & TROPICS | Y | N |
25 | Jabatan Air Negeri Sabah | Y | N |
26 | Jabatan Kerja Raya Air Perlis | Y | N |
27 | JomPAY | Y | Y |
28 | LEMBAGA ZAKAT SELANGOR (MAIS) | Y | N |
29 | Lembaga Air Kuching | Y | N |
30 | Lembaga Air Perak | Y | N |
|
|||
31 | Lembaga Biasiswa Negeri Kedah | Y | N |
32 | Lembaga Hasil Dalam Negeri (LHDN Sabah) | Y | N |
33 | Lembaga Hasil Dalam Negeri (LHDN Semenanjung) | Y | N |
34 | Lembaga Hasil Dalam Negeri (LHDN Sarawak) | Y | N |
35 | Lembaga Tabung Haji | Y | N |
36 | M-LINK SYSTEM (M) SDN BHD | Y | N |
37 | MAA TAKAFUL BERHAD CASA | Y | N |
38 | MAA TAKAFUL BERHAD CC | N | Y |
39 | MALAYSIAN HARMONY TOUR & TRAVEL | Y | Y |
40 | MAXIS | Y | N |
41 | Majlis Amanah Rakyat (MARA) | Y | N |
42 | Majlis Bandaraya Ipoh | Y | N |
43 | Majlis Bandaraya Johor Bahru | Y | N |
44 | Majlis Bandaraya Kuala Terengganu | Y | N |
45 | Majlis Bandaraya Petaling Jaya (MBPJ) | Y | N |
46 | Majlis Bandaraya Shah Alam | Y | N |
47 | Majlis Daerah Baling | Y | N |
48 | Majlis Daerah Kemaman | Y | N |
49 | Majlis Daerah Pengkalan Hulu | Y | N |
50 | Majlis Daerah Perak Tengah | Y | N |
51 | Majlis Daerah Sik | Y | N |
52 | Majlis Daerah Yan | Y | N |
53 | Majlis Perbandaran Ampang Jaya (MPAJ) | Y | N |
54 | Majlis Perbandaran Bentong | Y | N |
55 | Majlis Perbandaran Dungun | Y | N |
56 | Majlis Perbandaran Kajang – Cukai Pintu | Y | N |
57 | Majlis Perbandaran Kelang | Y | N |
58 | Majlis Perbandaran Kubang Pasu | Y | N |
59 | Majlis Perbandaran Manjung – Assessment | Y | N |
60 | Majlis Perbandaran Manjung – Compound | Y | N |
61 | Majlis Perbandaran Manjung – Water Bill | Y | N |
62 | Majlis Perbandaran Nilai | Y | N |
63 | Majlis Perbandaran Pulau Pinang | Y | N |
64 | Majlis Perbandaran Seberang Perai – Cukai Bangunan | Y | N |
65 | Majlis Perbandaran Seberang Perai – Cukai Pintu | Y | N |
66 | Majlis Perbandaran Seberang Perai – Kompaun | Y | N |
67 | Majlis Perbandaran Seberang Perai – Sewa Gerai | Y | N |
68 | Majlis Perbandaran Sepang | Y | N |
69 | Majlis Perbandaran Subang Jaya (MPSBJ) | Y | N |
70 | Majlis Perbandaran Sungai Petani | Y | N |
71 | Majlis Perbandaran Taiping | Y | N |
72 | NATIONAL COUNCIL FOR THE BLIND, MALAYSIA | Y | Y |
73 | NB TRAVEL SDN BHD | Y | Y |
74 | NETBUILDER (M) SDN BHD | Y | Y |
75 | P. KEBAJIKAN RUMAH GRACE KLANG | Y | Y |
76 | PAN MALAYSIAN POOLS | Y | N |
77 | PEMBORONG A & L SDN BHD | Y | Y |
78 | PERDANA EMERALD JMB | Y | Y |
79 | PETALBEES FLORISTS & GIFTS | Y | Y |
80 | PHHP MARKETING (M) SDN BHD | Y | Y |
81 | PPKK CACAT KLANG SELANGOR | Y | Y |
82 | PUSAT ZAKAT WILAYAH PERSEKUTUAN | Y | N |
83 | Pejabat Tanah & Galian Selangor | Y | N |
84 | Pejabat Tanah & Galian Wilayah Persekutuan | Y | N |
85 | Pusat Zakat Melaka | Y | N |
86 | Pusat Zakat N.Sembilan | Y | N |
87 | Pusat Zakat Perak | Y | N |
88 | Pusat Zakat Selangor | Y | N |
89 | REDTONE E-PURSE | Y | N |
|
|||
90 | REDTONE TELECOMMUNICATIONS S/B | Y | Y |
91 | ROYAL CUSTOM MALAYSIA | Y | N |
92 | SISMA AUTO (KL) SDN BHD | Y | Y |
93 | STEMLIFE | Y | Y |
94 | SUNWAY INTERNATIONAL VACATION | Y | Y |
95 | SURMAP SDN BHD | Y | Y |
96 | SWHENGTEE INTERNATIONAL SB | Y | N |
97 | SYAMURNI SDN BHD | Y | N |
98 | SYARIKAT BEKALAN AIR SELANGOR | Y | N |
99 | Sabah Electricity Sdn Bhd | Y | N |
100 | Sarawak Electricity Supply Corporation – SESCO | Y | N |
101 | Sibu Water Board (SWB) | Y | N |
102 | Syarikat Air Darul Aman | Y | N |
103 | Syarikat Air Johor Berhad | Y | N |
104 | Syarikat Air Melaka Berhad | Y | N |
105 | Syarikat Air Negeri Sembilan (SAINS) | Y | N |
106 | T-POT COMPUTER SDN BHD | Y | Y |
107 | TELEKOM MALAYSIA | Y | N |
108 | TELEKOM UNIFI | Y | N |
109 | THE COMMUNITY CHEST | Y | N |
110 | THE ROYAL SELANGOR GOLF CLUB | Y | Y |
111 | TMNet Sdn Bhd | Y | N |
112 | TROPICANA GOLF & COUNTRY RESORT BHD | Y | Y |
113 | Tabung Baitulmal Sarawak – Pungutan Zakat | Y | N |
114 | UNI ASIA GENERAL | Y | N |
115 | WEBE/P1 | Y | N |
116 | WOONGJIN COWAY (M) SDN BHD | Y | Y |
117 | XOX COM | Y | Y |
118 | YOU LIN STATIONERY ENTERPRISE | Y | Y |
119 | ZURICH INSURANCE MSIA BHD – LIFE POLICY | Y | N |
120 | ZURICH INSURANCE MSIA BHD – LIFE POLICY CC | N | Y |
|
* Pay with your HL Bank current or saving account fund
** Pay with your HL Bank credit card
Log in to Hong Leong Connect to pay now
.