2015 World Holidays – Popular Tourist Countries
Oceania | ||
AUSTRALIA | ||
New Year’s Day | 01-Jan | |
Australia Day | 26-Jan | |
Good Friday | 03-Apr | |
Easter Saturday | 04-Apr | |
Easter Sunday | 05-Apr | |
Easter Monday | 06-Apr | |
Anzac Day | 25-Apr | |
Queen’s Birthday (exc WA) | 08-Jun | |
Christmas Day | 25-Dec | |
Boxing Day | 26-Dec | |
Boxing Day Holiday | 28-Dec | |
NEW ZEALAND | ||
New Year’s Day | 01-Jan | |
Day after New Year’s Day | 02-Jan | |
Waitangi Day | 06-Feb | |
Good Friday | 03-Apr | |
Easter Monday | 06-Apr | |
Anzac Day | 25-Apr | |
Queen’s Birthday | 01-Jun | |
Labour Day | 26-Oct | |
Christmas Day | 25-Dec | |
Boxing Day | 26-Dec | |
Boxing Day Holiday | 28-Dec |
Easter Monday21-Apr
East Asia | ||
BRUNEI | ||
New Year’s Day | 01-Jan | |
The Prophet’s Birthday^ | 03-Jan | |
Chinese New Year Holiday | 19-Jan | |
Chinese New Year Holiday | 20-Feb | |
National Day | 23-Feb | |
lsrak Mikraj | 16-May | |
Armed Forces Day | 31-May | |
First Day of Ramadan^ | 18-June | |
Nurul Al-Quraan | 04-Jul | |
The Sultan’s Birthday | 15-Jul | |
Hari Raya Aidil Fitri^ | 18-Jul | |
Hari Raya Aidil Adha | 24-Sept | |
Christmas Day | 25-Dec | |
CHINA | ||
New Year’s Day | 01-Jan | |
Chinese New Year | 19 – 24 Feb | |
Labour Day | 01-May | |
National Day | 01 – 03 October | |
HONG KONG | ||
New Year’s Day | 01-Jan | |
Chinese New Year Holiday | 19 – 21 Feb | |
Good Friday | 03-Apr | |
Holy Saturday | 04-Apr | |
Ching Ming | 05-Apr | |
Easter Monday | 06-Apr | |
Labour Day | 01-May | |
Buddha’s Birthday | 25-May | |
Tuen Ng (Dragon Boat Festival) | 20-June | |
HKSAR Establishment Day | 01-July | |
National Day | 01-Oct | |
Chung Yeung Festival | 21-Oct | |
Christmas Day | 25-Dec | |
Boxing Day | 26-Dec |
Idul Fitri Holiday^18-Jul
INDONESIA | ||
New Year’s Day | 01-Jan | |
The Prophet’s Birthday^ | 03-Jan | |
Chinese New Year | 19-Feb | |
Hindu New Year | 20-Mar | |
Good Friday | 03-Apr | |
Ascension Day | 14-May | |
The Prophet’s Ascension | 16-May | |
Waisak Day | 02-June | |
Independence Day^ | 17-Aug | |
ldul Adha^ | 24-Sept | |
Christmas Day | 25-Dec | |
JAPAN | ||
New Year’s Day | 01-Jan | |
New Year’s Day Holiday | 02 Jan | |
Coming of Age Day | 12-Jan | |
Foundation Day | 11-Feb | |
Vemal Equinox | 21-Mar | |
Showa Day | 29-Apr | |
Constitution Day | 03-May | |
Greenery Day | 04-May | |
Children’s Day | 05-May | |
Marine Day | 20-July | |
Respect for the Aged Day | 21-Sept | |
Autumnal Equinox | 23-Sept | |
Fitness Day | 12-Oct | |
Culture Day | 03-Nov | |
Labor Thanksgiving Day | 23-Nov | |
Emperor’s Birthday | 23-Dec | |
New Year’s Eve | 31-Dec | |
SINGAPORE | ||
New Year’s Day | 01-Jan | |
Chinese New Year | 19 – 20 Feb | |
Good Friday | 03-Apr | |
Labour Day | 01-May | |
Vesak Day^ | 01-June | |
Hari Raya Puasa^ | 17-Jul | |
National Day | 09-Aug | |
Hari Raya Haji^ | 24-Sept | |
Deepavali^ | 10-Nov | |
Christmas Day | 25-Dec |
SOUTH KOREA | ||
New Year’s Day | 01-Jan | |
Seol-nal Holiday | 18 -20 Feb | |
Samil Day | 01-Mar | |
Labor Day | 01-May | |
Children’s Day | 05-May | |
Buddha Day^ | 25-May | |
Memorial Day | 06-Jun | |
Independence Day | 15-Aug | |
Harvest Moon Festival | 26 – 28 Sept | |
Foundation Day | 03-Oct | |
Christmas Day | 25-Dec | |
TAIWAN | ||
New Year’s Day | 01-Jan | |
Chinese New Year’s Eve | 18 Feb | |
Chinese New Year’s Day | 19 – 23 Feb | |
Peace Memorial Day | 28-Feb | |
Children’s Day | 04-Apr | |
Tomb Sweeping Day | 05-Apr | |
Labor Day | 01-May | |
Dragon Boat Festival | 20-Jun | |
Armed Forces Day | 03-Sep | |
Moon Festival | 27-Sep | |
National Day | 10-Oct | |
THAILAND | ||
New Year’s Day | 01-Jan | |
Makha Bucha Day | 05-Mar | |
King Rama I Memorial and Chakri Day | 06-Apr | |
Songkran (Thai New Year) | 13-Apr | |
Songkran Hoilday | 14-15 April | |
National Labour Day | 01-May | |
Coionation Day | 05-May | |
Visakha (Buddha Day) | 02-Jun | |
Asamha Bucha Day | 31-Jul | |
HM the Queen’s Birthday | 12-Aug | |
Chulalongkorn Day | 23-Oct | |
HM the King’s Birthday | 05-Dec | |
Constitution Day | 10-Dec | |
New Year’s Eve | 31-Dec | |
VIETNAM | ||
New Year’s Day | 01-Jan | |
Tet Eve (New Year’s Eve) | 18-Feb | |
Tet Nguyen Dan (Vietnamese New Year) | 19-Feb | |
Tet Holiday | 20 – 23 Feb | |
Gio to Hung Vuong Day | 28-Apr | |
Liberation Day | 30-Apr | |
International Labour Day | 01-May | |
National Day | 02-Sept |
West Europe | ||
GERMANY | ||
New Year’s Day | 01-Jan | |
Good Friday | 03-Apr | |
Easter Monday | 06-Apr | |
Labour Day | 01-May | |
Ascension Day | 14-May | |
Whit Monday | 25-May | |
German Unity Day | 03-Oct | |
Christmas Day | 25-Dec | |
Second Day of Christmas | 26-Dec | |
GREECE | ||
New Year’s Day | 01-Jan | |
Epiphany | 06-Jan | |
Ash Monday | 23-Feb | |
Independence Day | 25-Mar | |
Orthodox Good Friday | 10-Apr | |
Orthodox Easter | 12-Apr | |
Orthodox Easter Monday | 13-Apr | |
May Day | 01-May | |
Orthodox Whit Sunday | 31-May | |
Orthodox Whit Monday | 01-Jun | |
Assumption Day | 15-Aug | |
National Day (Ochi Day) | 28-Oct | |
Christmas Day | 25-Dec | |
Second Day of Christmas | 26-Dec | |
FRANCE | ||
New Year’s Day | 01-Jan | |
Good Friday | 03-Apr | |
Easter Monday | 06-Apr | |
Labour Day | 01-May | |
Victory Day | 08-May | |
Ascension Day | 14-May | |
Whit Monday | 25-May | |
Assumption Day | 15-Aug | |
All Saints’ Day | 01-Nov | |
Armistice Day | 11-Nov | |
Christmas Day | 25-Dec |
lTALY | ||
New Year’s Day | 01-Jan | |
Epiphany | 06-Jan | |
Easter | 05-Apr | |
Easter Monday | 06-Apr | |
Liberation Day | 25-Apr | |
Labour Day | 01-May | |
National Day | 02-Jun | |
Saints Peter and Paul (Rome only) | 29-Jun | |
Assumption Day | 15-Aug | |
All Saints’ Day | 01-Nov | |
Immaculate Conception Day | 08-Dec | |
Christmas Day | 25-Dec | |
St Stephen’s Day | 26-Dec | |
SWITZERLAND | ||
New Year’s Day | 01-Jan | |
Good Friday (exc TI VS) | 03-Apr | |
Easter Monday (exc VS) | 06-Apr | |
Labour Day | 01-May | |
Ascension Day | 14-May | |
Whit Monday (exc VS) | 25-May | |
Corpus Christi | 04-Jun | |
National Day | 01-Aug | |
Assumption | 15-Aug | |
All Saints’ Day | 01-Nov | |
Immaculate Conception | 08-Dec | |
Christmas Day | 25-Dec | |
Saint Stephen’s Day | 26-Dec | |
UNITE KINGDOM | ||
New Year’s Day | 1-2 January | |
Good Friday | 03-Apr | |
Easter Monday | 06-Apr | |
May Day Bank Holiday | 04-May | |
Spring Bank Holiday | 25-May | |
Summer Bank Holiday | 03-Aug | |
Christmas Day | 25-Dec | |
Boxing Day | 26-Dec |
North America | ||
CANADA | ||
New Year’s Day | 01-Jan | |
Family Day | 16-Feb | |
Good Friday | 03-Apr | |
Easter Monday | 06-Apr | |
Victoria Day (exc NB NL NS) | 18-May | |
Canada Day | 01-Jul | |
Civic Holiday (exc NL QC YT) | 03-Aug | |
Labour Day | 07-Sep | |
Thanksgiving Day | 12-Oct | |
Remembrance Day | 11-Nov | |
Christmas Day | 25-Dec | |
Boxing Day | 26-Dec | |
UNITED STATES | ||
New Year ‘s Day | 01-Jan | |
Martin Luther King Jr. Day | 19-Jan | |
President’s Day | 16-Feb | |
Memorial Day | 25-May | |
Independence Day | 04-Jul | |
Labor Day | 07-Sep | |
Thanksgiving Day | 26-Nov | |
Christmas Day | 25-Dec |
MORE :