Pay bills from the comfort of your home or from your smartphone.
Below is a list of billers/merchants you can pay your bills using CIMB Bank online banking. Save your time for you no need to queue in the bank or in front of ATM. Eradicate the possibility of security risk. This is another unavoidable trend of modern living. Stay young and stay ahead!
Billers for CIMB Bank Bhd
1 | 1926 HERITAGE HOTEL |
2 | AB Motel |
3 | Acmamall Com Sdn Bhd |
4 | Acme Commerce Sdn Bhd (www.webserver.com.my) |
5 | Acoda Networks Sdn Bhd |
6 | ADT Services (M) Sdn Bhd |
7 | Adventist Hospital & Clinic Services (M) |
8 | AEON – Easy Payment, Personal Finance |
9 | AEON Credit Card |
10 | Air Kelantan Sdn Bhd |
11 | Akademi Seni Budaya Dan Warisan Kebangsaan |
12 | Alam Flora Sdn Bhd |
13 | Allianz General Insurance Company (Malaysia) Bhd |
14 | Al-Madinah International Foundation |
15 | Alzheimer’s Disease Foundation Malaysia |
16 | Aman Palestin Berhad |
17 | ANGKASA – Skim INFAQ LIL-WAQF |
18 | Anjung Holidays Sdn Bhd |
19 | Arata Auto Centre Sdn. Bhd. |
20 | Arthritis Foundation Malaysia |
21 | Asia Community Service |
22 | Association for Children with Special Needs Sibu |
23 | ASTRO |
|
|
24 | Australian International School |
25 | Automobile Association of Malaysia (AAM) |
26 | Autorr Foundation |
27 | Ayer Keroh Country Club Berhad |
28 | Azio E-pay Service Malaysia Sdn Bhd |
29 | Bandar Baru Ayer Itam Sdn. Bhd. |
30 | Bangi Golf Berhad |
31 | Bangi Resort & Development Corporation Sdn Bhd |
32 | Bar Council Malaysia |
33 | Beautiful Gate Foundation For The Disabled |
34 | Becon Enterprise Sdn Bhd |
35 | Bestour & Travel (M) Sdn Bhd |
36 | Bethany Home |
37 | Beverly Hills “3” Apt – Jln |
38 | Beverly Hills “5” Mgmt |
39 | BGR Restaurant Sdn Bhd |
40 | BI Credit & Leasing Berhad |
41 | Blooming Florist Sdn Bhd |
42 | Blue Ocean Travel & Tour Sdn Bhd |
43 | Boustead Credit Sdn Bhd/KLB |
44 | Boustead Credit Sdn Bhd/SKB |
45 | Boustead Credit Sdn Bhd/SLB |
46 | Breast Cancer Welfare Association (BCWA) |
47 | Buddhist Tzu-Chi Merits Society Malaysia |
48 | Bukit Banang Golf & Country Club |
49 | Bukit Jalil Golf & Country Resort |
50 | Bukit Jalil Golf Resort |
51 | Bukit Utama 1 JMB |
52 | CELCOM |
53 | Cempaka Schools (1983) Sdn Bhd |
54 | Centennial Gateway SB – Existing Customer |
55 | Centennial Gateway SB – New Customer – Ultimate Callback |
56 | Centennial Gateway SB – NewCustomer – Budget IDD |
57 | Chartered Tax Institute of Malaysia |
58 | Chartered Tax Institute of Malaysia – CPD |
59 | Chempaka Buddhist Lodge |
60 | Child Information,Learning And Development Centre (CHILD) |
61 | Children’s Wish Society Of Malaysia |
62 | Chini Enterprise |
63 | CIMB ID Card Replacement |
64 | CIMB Investment Bank Berhad |
65 | CIMB STAFF RETREAT |
|
|
66 | Cintra Heritage House |
67 | City University College Of Science & Technology |
68 | Click Online Sdn. Bhd. |
69 | CNI Enterprise (M) Sdn Bhd |
70 | Coco Valley Inn |
71 | Corinthians Book House |
72 | Cosway (M) Sdn Bhd |
73 | Countonus Travel & Tours Sdn Bhd |
74 | Country Heights Apt |
75 | Courts Mammoth Berhad |
76 | COWAY (M) SDN BHD |
77 | Crown Garden Hotel |
78 | CRYOCORD SDN BHD |
79 | CTOS BUSINESS SYSTEMS |
80 | CTOS Data Systems |
81 | Cyber City Apt 1 |
82 | Cybercare Youth Organization |
83 | Cybercity Apartments Phase 2 |
84 | Damai Disabled Person Association Malaysia |
85 | Danau Golf Club |
86 | DE HOTEL (IPOH) SDN BHD |
87 | DEKS AIR (M) SDN BHD |
88 | Deone Global Sdn Bhd |
89 | Dewan Bandaraya Kuala Lumpur (DBKL) |
90 | DFO FASHION (M) SDN BHD |
91 | Diabetes Malaysia |
92 | DIGI Telecommunications Sdn Bhd |
93 | Dignity And Services |
94 | Dinar Holidays Sdn Bhd |
95 | Diners Club (Malaysia) Sdn Bhd |
96 | Educational,Welfare & Research Foundation Malaysia |
97 | Edutoys Enterprise |
98 | EGOnutritions.com |
99 | e-pay (M) Sdn Bhd |
100 | Extiva Communications Sdn Bhd |
101 | FILSPAY |
102 | First City University College |
103 | FOMEMA SDN BHD |
104 | Force of Nature Aid Foundation |
105 | Gabungan Pertubuhan Cina Malaysia (HUA ZONG) |
106 | Garden International School |
107 | Gas Malaysia Sdn Bhd |
108 | German-Malaysian Institute |
109 | Glad Tidings Assembly of God |
110 | Global Environment Centre (GEC) |
111 | GN Riders Auto Machines |
112 | Grace Community Services |
113 | Grace One Active Sdn Bhd |
114 | Grace One International Sdn Bhd-The Curve |
115 | Grace One Sports Sdn Bhd – Suria Sabah |
116 | Grand Path Sdn Bhd |
117 | Great Eastern Takaful Sdn Bhd |
118 | Handicapped Children’s Centre Penang |
119 | Healthy Way (Malaysia) Sdn Bhd |
120 | Herbalife |
121 | Ho Wah Genting Poipet Resorts Sdn Bhd |
122 | Holiday Tours & Travel Sdn Bhd |
123 | Hong Leong Assurance Berhad |
124 | Hong Leong Investment Bank Berhad |
125 | Hospis Malaysia |
126 | Hospital Ampang – Bayaran Bil Hospital |
127 | Hospital Banting – Bayaran Bil Hospital |
128 | Hospital Kuala Kubu Baharu – Bayaran Bil Hospital |
129 | Hospital Lam Wah Ee |
130 | Hospital Putrajaya – Bayaran Bil Hospital |
131 | Hospital Selayang – Bayaran Bil Hospital |
132 | Hospital Sg Buloh – Bayaran Bil Hospital |
133 | Hua Ming Autism Society |
134 | Humana Child Aid Society Sabah |
135 | iFast Capital Sdn Bhd |
136 | IJN Foundation – Donation |
137 | IJN Foundation – Membership Application |
138 | IJN Foundation – Membership Renewal |
139 | IKRAM EDUCATION SDN BHD |
140 | iLasso Tickets Sdn Bhd |
141 | Imej Parking Sdn Bhd |
142 | IMU Education Sdn Bhd |
143 | Indah Water Konsortium Sdn Bhd (IWK) |
144 | Independent Living & Training Centre |
145 | Institut Penyelidikan Hidraulik Kebangsaan Malaysia |
146 | Institution of Engineers Malaysia |
147 | International University Of Malaya-Wales Sdn Bhd (IUMW) |
148 | iSentric Sdn Bhd |
149 | Islamic Aid Malaysia – IAM |
150 | Islamic Relief Malaysia |
151 | Islamic Relief Malaysia – Relief Appeal |
152 | Islamic Relief Malaysia – Seasonal Appeal |
153 | Jabatan Imigresen – Bayaran Levi (Semenanjung) |
154 | Jabatan Meteorologi Malaysia |
155 | Jabatan Pengairan & Saliran Malaysia |
156 | Jabatan Tanah & Galian Perlis |
157 | Jabatan Zakat Negeri Kedah |
158 | JARING |
159 | JF Apex Securities Berhad |
160 | JMB Shang Villa |
161 | JMB Sri Manja Square 1 |
162 | JMB Warisan Cityview Fasa 1 |
163 | JomPAY |
164 | Jupiter Securities Sdn Bhd |
165 | KATZZ TRUST |
166 | KDU University College (PG) SDN BHD |
167 | Kelab Darul Ehsan Recreation Berhad |
168 | Kelab Golf Negara Subang |
169 | Kelab Golf Perkhidmatan Awam |
170 | Kelab Rahman Putra Malaysia |
171 | Kelab Tasik Putrajaya |
172 | Kementerian Pelancongan – Pendaftaran Premis Penginapan Pelancong (71499) |
173 | Kementerian Pelancongan-Pengecualian Pemandu Pelancong (72409) |
174 | Kementerian Pendidikan Tinggi (KPT) |
175 | Kementerian Perumahan & Kerajaan Tempatan – Skim Pinjaman Perumahan |
176 | Kenanga Investment Bank Berhad |
177 | Kerajaan Negeri Selangor – Pinjaman Pelajaran |
178 | Kiwanis Down Syndrome Foundation |
179 | Kolej Islam Darul Ridzuan (KISDAR) |
180 | KOLEJ POLY-TECH MARA – ALOR STAR |
181 | KOLEJ POLY-TECH MARA – BANGI |
182 | KOLEJ POLY-TECH MARA – BATU PAHAT |
183 | KOLEJ POLY-TECH MARA – IPOH |
184 | KOLEJ POLY-TECH MARA – KEMUMIN |
185 | KOLEJ POLY-TECH MARA – KESEDAR |
186 | KOLEJ POLY-TECH MARA – KOTA BHARU |
187 | KOLEJ POLY-TECH MARA – KUALA LUMPUR |
188 | KOLEJ POLY-TECH MARA – KUANTAN |
189 | KOLEJ POLY-TECH MARA – PENDAFTARAN PELAJAR BARU |
190 | KOLEJ POLY-TECH MARA – SEMPORNA |
191 | Kolej Risda Sdn Bhd |
192 | Kolej Shahputra |
193 | KOLEJ UNITI |
194 | Kolej Yayasan Melaka |
195 | Koperasi Kakitangan Petronas (Kopetro) |
196 | Kopetro Travel & Tours Sdn Bhd |
197 | Kuala Lumpur Lions Renal Centre |
198 | LAKU – Bintulu |
199 | LAKU – Limbang |
200 | LAKU – Miri |
201 | Lebuhraya Pantai Timur 2 (LPT2) |
202 | Lembaga Air Kuching |
203 | Lembaga Air Perak |
204 | Lembaga Air Sibu |
205 | Lembaga Arkitek Malaysia – CPD |
206 | Lembaga Arkitek Malaysia – Others |
207 | Lembaga Arkitek Malaysia – Part 1 & 2 Examination |
208 | Lembaga Arkitek Malaysia – Part 3 Examination |
209 | Lembaga Arkitek Malaysia – Proficiency Test |
210 | Lembaga Arkitek Malaysia – Registration |
211 | Lembaga Arkitek Malaysia – Reinstatement |
212 | Lembaga Arkitek Malaysia – Renewal |
213 | Lembaga Biasiswa Negeri Kedah |
214 | Lembaga Hasil Dalam Negeri (LHDN – Sabah) |
215 | Lembaga Hasil Dalam Negeri (LHDN – Sarawak) |
216 | Lembaga Hasil Dalam Negeri (LHDN – Semenanjung) |
217 | Lembaga Jurutera Malaysia-Accredited Checker |
218 | Lembaga Jurutera Malaysia-Engineering Consultancy Practice |
219 | Lembaga Jurutera Malaysia-Graduate Engineer |
220 | Lembaga Jurutera Malaysia-Others |
221 | Lembaga Jurutera Malaysia-Professional Engineer |
222 | Lembaga Jurutera Malaysia-Temporary Engineer |
223 | Lembaga Juruukur Bahan Malaysia – Registration Fee |
224 | Lembaga Juruukur Bahan Malaysia – Registration Fee for CPD Short Course (Member) |
225 | Lembaga Juruukur Bahan Malaysia – Registration Fee for CPD Short Course (Non Member) |
226 | Lembaga Juruukur Bahan Malaysia – Renewal Fee |
227 | Lembaga Kaunselor |
228 | Lembaga Kemajuan Penanam-Penanam Padi Kedah |
229 | Lembaga Kemajuan Wilayah Kedah (KEDA) |
230 | LEMBAGA PEMBIAYAAN PERUMAHAN SEKTOR AWAM (LPPSA) |
231 | Lembaga Perlesenan Tenaga Atom – Fee Kad Pekerja Sinaran |
232 | Lembaga Perlesenan Tenaga Atom – Fee Lesen |
233 | Lembaga Perlesenan Tenaga Atom – Fee Peperiksaan PPS |
234 | Lembaga Perlesenan Tenaga Atom – Fee Permohonan Pergerakan |
235 | Lembaga Tabung Haji |
236 | Lembaga Zakat Selangor (LZS) |
237 | Linguaphone Distributors Sdn Bhd |
238 | Lions Club of Kuala Lumpur Bukit Kiara |
239 | LT Sdn Bhd |
240 | M. S. Star Travel |
241 | MAA Cards – Card Reload |
242 | MAA Cards – Registration Fee |
243 | MAA Takaful Berhad |
244 | MAA-Medicare Kidney Charity Fund |
245 | MACRO LYNX Sdn Bhd |
246 | MAHSA UNIVERSITY COLLEGE |
247 | Majlis Agama Islam dan Adat Melayu Terengganu |
248 | Majlis Agama Islam Johor |
249 | Majlis Agama Islam Kelantan |
250 | Majlis Amanah Rakyat (MARA) |
251 | Majlis Bandaraya Alor Star |
252 | Majlis Bandaraya Ipoh |
253 | Majlis Bandaraya Johor Bahru |
254 | Majlis Bandaraya Kuching Selatan |
255 | Majlis Bandaraya Melaka Bersejarah |
256 | Majlis Bandaraya Miri – Assessment |
257 | Majlis Bandaraya Pulau Pinang – Assessment |
258 | Majlis Bandaraya Shah Alam |
259 | Majlis Daerah Bandar Baharu – Cukai Taksiran |
260 | Majlis Daerah Bera – Cukai Taksiran |
261 | Majlis Daerah Bera – Sewaan |
262 | Majlis Daerah Gerik |
263 | Majlis Daerah Hulu Selangor |
264 | Majlis Daerah Jelebu |
265 | Majlis Daerah Jerantut – Cukai Taksiran |
266 | Majlis Daerah Kampar – Cukai Pintu |
267 | Majlis Daerah Kampar – Kompaun Letak Kereta |
268 | Majlis Daerah Kerian |
269 | Majlis Daerah Kuala Langat – Cukai |
270 | Majlis Daerah Kuala Langat – Kompaun Parkir |
271 | Majlis Daerah Kuala Langat – Sewaan |
272 | Majlis Daerah Kuala Pilah |
273 | Majlis Daerah Kuala Selangor |
274 | Majlis Daerah Kubang Pasu |
275 | Majlis Daerah Lipis |
276 | Majlis Daerah Maran |
277 | Majlis Daerah Mersing |
278 | Majlis Daerah Padang Terap – Bil Cukai Taksiran |
279 | Majlis Daerah Padang Terap – Bil Sewaan |
280 | Majlis Daerah Pekan |
281 | Majlis Daerah Penampang |
282 | Majlis Daerah Pendang |
283 | Majlis Daerah Pontian |
284 | Majlis Daerah Rembau – Cukai Taksiran |
285 | Majlis Daerah Rembau – Sewaan |
286 | Majlis Daerah Sabak Bernam – Cukai Taksiran |
287 | Majlis Daerah Sabak Bernam – Sewaan |
288 | Majlis Daerah Segamat |
289 | Majlis Daerah Setiu – Sewaan |
290 | Majlis Daerah Tangkak |
291 | Majlis Daerah Tanjong Malim |
292 | Majlis Daerah Tapah |
293 | Majlis Daerah Yan |
294 | Majlis Kebajikan Kanak-Kanak Malaysia |
295 | Majlis Perbandaran Ampang Jaya (MPAJ) |
296 | Majlis Perbandaran Batu Pahat |
297 | Majlis Perbandaran Bentong |
298 | Majlis Perbandaran Dungun – Cukai Taksiran |
299 | Majlis Perbandaran Dungun – Sewaan |
300 | Majlis Perbandaran Hang Tuah Jaya |
301 | Majlis Perbandaran Jasin |
302 | Majlis Perbandaran Kajang (MPKJ) |
303 | Majlis Perbandaran Kangar |
304 | Majlis Perbandaran Kemaman |
305 | Majlis Perbandaran Klang |
306 | Majlis Perbandaran Kota Bharu |
307 | Majlis Perbandaran Kuala Kangsar (MPKK) |
308 | Majlis Perbandaran Kulim |
309 | Majlis Perbandaran Langkawi Bandaraya Pelancongan |
310 | Majlis Perbandaran Manjung |
311 | Majlis Perbandaran Muar |
312 | Majlis Perbandaran Pasir Gudang-Cukai Harta |
313 | Majlis Perbandaran Pasir Gudang-Sewa |
314 | Majlis Perbandaran Port Dickson |
315 | Majlis Perbandaran Sandakan |
316 | Majlis Perbandaran Seberang Perai |
317 | Majlis Perbandaran Selayang |
318 | Majlis Perbandaran Sepang |
319 | Majlis Perbandaran Seremban |
320 | Majlis Perbandaran Sibu |
321 | Majlis Perbandaran Subang Jaya (MPSJ) |
322 | Majlis Perbandaran Sungai Petani |
323 | Majlis Perbandaran Tawau – Cukai Pintu |
324 | Majlis Perbandaran Tawau – Lesen |
325 | Majlis Perbandaran Teluk Intan |
326 | Maju Institute of Educational Development (MIED) |
327 | MAKNA |
328 | MAKNA – 1MHomevisit Charity Drive |
329 | MAKNA – Gift Of Life |
330 | Maktab Kerjasama-Pelajar Ijazah/Diploma/Sijil |
331 | Maktab Kerjasama-Pendaftaran Baru Program Ijazah/Diploma/Sijil |
332 | Maktab Kerjasama-Yuran Pendaftaran(Peserta Kursus) |
333 | Malakoff Utilities Sdn Bhd |
334 | Malaysia Building Society Berhad (MBSB) |
335 | Malaysia University Of Science and Technology |
336 | Malaysiakini |
337 | Malaysian AIDS Foundation |
338 | MALAYSIAN FINANCIAL PLANNING COUNCIL |
339 | Malaysian Industrial Development Authority (MIDA) – Registration Fee |
340 | Malaysian Institute of Accountants (MIA) |
341 | Malaysian Liver Foundation |
342 | Malaysian Mental Health Association |
343 | Malaysian Nature Society (MNS) |
344 | Malaysian Petroleum Club |
345 | Malaysian Red Crescent Society |
346 | Manulife Insurance Berhad |
347 | Maple Flora Enterprise |
348 | MARDI – Conference/Persidangan |
349 | MARDI – Kompleks Latihan |
350 | MARDI – Kursus Teknikal |
351 | MARDI – Penerbitan/Publication |
352 | Masmarriage (Prism Vision Networks Corp) |
353 | Masmovies (Prism Vision Networks Corp) |
354 | MAXIS |
355 | MCEF (24320T) |
356 | MCIS Insurance Berhad |
357 | Melinsung Summer Bay |
358 | MERCY Malaysia |
359 | MERCY Malaysia Seringgit Sehari |
360 | Metro Driving Academy (Puchong) Sdn Bhd |
361 | Metro Driving Academy Sdn Bhd |
362 | MiCoST |
363 | Milky Way Food Industries Sdn Bhd |
364 | Mines Fiberlynx Sdn Bhd |
365 | Ming Paragon Hotel and Spa |
|
Continue on billers No. 366 to 725.
Log in to CIMB Clicks to pay now