| Covid-19 Reported Cases in the Affected Countries Around the World | ||||||||||||||
| Malaysia launched Movement Control Order (MCO) on Mar 18, 2020 to curb the spread of Covid-19 virus. | ||||||||||||||
| Since then, it was extended few times : | ||||||||||||||
| MCO Phase I : Mar 18 - Mar 31, 2020 MCO Phase II : Apr 1 - Apr 14, 2020 | ||||||||||||||
| MCO Phase III : Apr 15 - Apr 28, 2020 MCO Phase IV : Apr 29 - May 12, 2020 | ||||||||||||||
| WORLD / Time | 8:02pm Apr 16, 2020 | 8:05pm Apr 17, 2020 | 8:08pm Apr 18, 2020 | 8:06pm Apr 19, 2020 | 8:06pm Apr 20, 2020 | 8:03pm Apr 21, 2020 | 8:05pm Apr 22, 2020 | 8:10pm Apr 23, 2020 | 8:08pm Apr 24, 2020 | 8:06pm Apr 25, 2020 | ||||
| CONFIRMED CASES | 2,090,996 | 2,185,569 | 2,261,037 | 2,345,470 | 2,414,617 | 2,498,019 | 2,573,170 | 2,653,116 | 2,744,085 | 2,834,366 | ||||
| REPORTED DEATHS | 135,227 | 147,369 | 154,726 | 161,196 | 165,174 | 171,241 | 177,358 | 185,056 | 191,178 | 197,409 | ||||
| RECOVERED | 510,367 |
541,424
|
567,635
|
591,579 | 629,441 |
644,937
|
697,075 | 718,798 | 743,562 |
762,562
|
||||
| Rank | 1 | United States | United States | United States | United States | United States | United States | United States | United States | United States | United States | |||
| CONFIRMED | 644,348 | 678,210 | 710,272 | 738,923 | 764,265 | 792,938 | 825,041 | 849,092 | 886,709 | 925,758 | ||||
| DEATHS | 28,554 | 34,641 | 37,175 | 39,015 | 40,565 | 42,518 | 45,343 | 47,681 | 50,243 | 52,217 | ||||
| RECOVERED | 48,708 | 57,844 | 63,510 | 68,285 | 71,012 | 72,389 | 82,973 | 84,050 | 85,922 | 110,432 | ||||
| P | 2 | Spain | Spain | Spain | Spain | Spain | Spain | Spain | Spain | Spain | Spain | N | ||
| 180,659 | 184,948 | 190,839 | 195,944 | 198,674 | 204,178 | 204,178 | 213,024 | 219,764 | 219,764 | |||||
| 18,812 | 19,315 | 20,002 | 20,639 | 20,453 | 21,282 | 21,282 | 22,157 | 22,157 | 22,524 | |||||
| R | 70,853 | 74,797 | 74,797 | 77,357 | 77,357 | 82,514 | 82,514 | 89,250 | 89,250 | 92,355 | E | |||
| 3 | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | ||||
| 165,155 | 168,941 | 172,434 | 175,925 | 178,972 | 181,228 | 183,957 | 187,327 | 189,973 | 192,994 | |||||
| E | 21,645 | 22,170 | 22,745 | 23,227 | 23,660 | 24,114 | 24,648 | 25,085 | 25,549 | 25,969 | X | |||
| 38,092 | 40,164 | 42,727 | 44,927 | 47,055 | 48,877 | 51,600 | 54,543 | 57,576 | 60,498 | |||||
| 4 | France | France | France | France | France | France | France | France | France | France | ||||
| V | 147,863 | 147,863 | 147,969 | 151,793 | 152,894 | 156,383 | 158,050 | 159,877 | 159,460 | 159,828 | T | |||
| 17,167 | 17,920 | 18,681 | 19,323 | 19,718 | 20,265 | 20,796 | 21,340 | 21,856 | 22,245 | |||||
| 30,955 | 32,812 | 34,420 | 35,983 | 36,578 | 37,409 | 39,181 | 40,657 | 42,088 | 43,493 | |||||
| I | 5 | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | Germany | |||
| 134,753 | 138,135 | 141,397 | 143,724 | 145,743 | 147,065 | 148,453 | 150,729 | 153,129 | 155,054 | |||||
| 3,804 | 4,093 | 4,352 | 4,538 | 4,642 | 4,862 | 5,086 | 5,315 | 5,575 | 5,767 | |||||
| O | 77,000 | 81,800 | 85,400 | 88,000 | 91,500 | 95,200 | 99,400 | 103,300 | 106,800 | 109,800 | ||||
| 6 | UK | UK | UK | UK | UK | UK | UK | UK | UK | UK | ||||
| 98,476 | 103,093 | 108,692 | 114,217 | 120,067 | 124,743 | 129,044 | 133,495 | 138,078 | 143,464 | |||||
| U | 12,868 | 13,729 | 14,576 | 15,464 | 16,060 | 16,509 | 17,337 | 18,100 | 18,738 | 19,506 | ||||
|
368
|
375
|
394
|
414 | 436 | 446 | 638 | 683 | 712 | 712 | |||||
| 7 | China | China | China | China | Turkey | Turkey | Turkey | Turkey | Turkey | Turkey | ||||
| S | 82,341 | 82,692 | 82,719 | 82,735 | 86,306 | 90,980 | 95,591 | 98,674 | 101,790 | 104,912 | ||||
| 3,342 | 4,632 | 4,632 | 4,632 | 2,017 | 2,140 | 2,259 | 2,376 | 2,491 | 2,600 | |||||
| 77,892 | 77,944 | 77,029 | 77,062 | 11,976 | 13,430 | 14,918 | 16,477 | 18,491 | 21,737 | |||||
| 8 | Iran | Iran | Iran | Turkey | China | Iran | Iran | Iran | Iran | Iran | ||||
| 76,389 | 77,995 | 79,494 | 82,329 | 82,747 | 83,505 | 84,802 | 85,996 | 88,194 | 88,194 | |||||
| 4,777 | 4,869 | 4,958 | 1,890 | 4,632 | 5,209 | 5,297 | 5,391 | 5,481 | 5,574 | |||||
| 49,933 | 52,229 | 54,064 | 10,453 | 77,084 | 59,273 | 60,965 | 63,113 | 64,843 | 66,599 | |||||
| 9 | Turkey | Turkey | Turkey | Iran | Iran | China | China | China | China | China | ||||
| 69,392 | 74,193 | 78,546 | 80,868 | 82,211 | 82,758 | 82,788 | 82,798 | 82,804 | 82,816 | |||||
| 1,518 | 1,643 | 1,769 | 5,031 | 5,118 | 4,632 | 4,632 | 4,632 | 4,632 | 4,632 | |||||
| 5,674 | 7,089 | 8,631 | 55,987 | 57,023 | 77,123 | 77,151 | 77,207 | 77,257 | 77,346 | |||||
| 10 | Belgium | Belgium | Belgium | Russia | Russia | Russia | Russia | Russia | Russia | Russia | ||||
| CONFIRMED | 34,809 | 36,138 | 37,183 | 42,853 | 47,121 | 52,763 | 57,999 | 62,773 | 68,622 | 68,622 | ||||
| DEATHS | 4,857 | 5,163 | 5,453 | 361 | 405 | 456 | 513 | 555 | 615 | 615 | ||||
| RECOVERED | 7,562 | 7,961 | 8,348 | 3,291 | 3,446 | 3,873 | 4,420 | 4,891 | 5,568 | 5,568 | ||||
| 11 | Brazil | Russia | Russia | Belgium | Brazil | Belgium | Brazil | Brazil | Brazil | Brazil | ||||
| 28,912 | 32,008 | 36,793 | 38,496 | 38,654 | 40,956 | 43,368 | 46,182 | 50,036 | 54,043 | |||||
| 1,760 | 273 | 313 | 5,683 | 2,462 | 5,998 | 2,761 | 2,924 | 3,331 | 3,704 | |||||
| 14,026 | 2,590 | 3,057 | 8,757 | 22,130 | 9,002 | 24,325 | 25,318 | 26,573 | 27,655 | |||||
| 12 | Canada | Brazil | Brazil | Brazil | Belgium | Brazil | Belgium | Belgium | Belgium | Belgium | ||||
| 28,379 | 30,891 | 34,221 | 36,925 | 38,496 | 40,814 | 40,956 | 42,797 | 42,797 | 44,293 | |||||
| 1,010 | 1,952 | 2,171 | 2,372 | 5,683 | 2,588 | 5,998 | 6,490 | 6,490 | 6,679 | |||||
| 8,979 | 14,026 | 14,026 | 14,026 | 8,757 | 22,991 | 9,002 | 9,800 | 9,800 | 10,122 | |||||
| 13 | Netherlands | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | Canada | ||||
| 28,153 | 30,106 | 31,927 | 33,383 | 35,056 | 36,831 | 38,422 | 40,190 | 42,110 | 43,888 | |||||
| 3,134 | 1,195 | 1,310 | 1,470 | 1,587 | 1,690 | 1,834 | 1,974 | 2,147 | 2,302 | |||||
| 250 | 9,729 | 10,543 | 11,207 | 11,843 | 12,586 | 13,188 | 13,986 | 14,761 | 15,469 | |||||
| 14 | Russia | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | Netherlands | ||||
| 27,938 | 29,214 | 30,449 | 31,589 | 32,655 | 33,405 | 34,134 | 34,842 | 35,729 | 36,535 | |||||
| 232 | 3,315 | 3,459 | 3,601 | 3,684 | 3,751 | 3,916 | 4,054 | 4,177 | 4,289 | |||||
| 2,304 | 250 | 250 | 250 | 250 | N/A | N/A | N/A | N/A | N/A | |||||
| 15 | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | Switzerland | ||||
| 26,336 | 26,732 | 27,078 | 27,404 | 27,740 | 27,944 | 28,063 | 28,268 | 28,496 | 28,677 | |||||
| 1,249 | 1,281 | 1,336 | 1,368 | 1,393 | 1,436 | 1,478 | 1,509 | 1,551 | 1,589 | |||||
| 15,400 | 15,900 | 16,400 | 17,100 | 17,800 | 18,600 | 19,400 | 19,900 | 20,600 | 21,000 | |||||
| 16 | Portugal | Portugal | Portugal | Portugal | Portugal | Portugal | Portugal | Portugal | India | India | ||||
| 18,091 | 18,841 | 19,022 | 19,685 | 20,206 | 20,863 | 21,379 | 21,982 | 23,502 | 24,530 | |||||
| 599 | 629 | 657 | 687 | 714 | 735 | 762 | 785 | 722 | 780 | |||||
| 383 | 493 | 519 | 610 | 610 | 610 | 917 | 1,143 | 5,012 | 5,498 | |||||
| 17 | Austria | Austria | Austria | India | India | India | India | India | Portugal | Portugal | ||||
| 14,412 | 14,510 | 14,619 | 16,365 | 17,615 | 18,658 | 20,178 | 21,797 | 22,353 | 22,797 | |||||
| 393 | 410 | 431 | 521 | 559 | 592 | 645 | 681 | 820 | 854 | |||||
| 8,098 | 8,986 | 10,214 | 2,466 | 2,854 | 3,273 | 3,976 | 4,376 | 1,201 | 1,228 | |||||
| 18 | Israel | India | India | Ireland | Peru | Peru | Peru | Peru | Peru | Ecuador | ||||
| 12,591 | 13,495 | 14,425 | 14,758 | 15,628 | 16,325 | 17,837 | 19,250 | 20,914 | 22,719 | |||||
| 140 | 448 | 488 | 571 | 400 | 445 | 484 | 530 | 572 | 576 | |||||
| 2,624 | 1,777 | 2,045 | 77 | 6,811 | 6,968 | 6,982 | 7,027 | 7,422 | 1,366 | |||||
| 19 | Ireland | Ireland | Ireland | Austria | Ireland | Ireland | Ireland | Ireland | Ireland | Peru | ||||
| 12,547 | 13,271 | 13,980 | 14,675 | 15,251 | 15,652 | 16,040 | 16,671 | 17,607 | 21,648 | |||||
| 444 | 486 | 530 | 443 | 610 | 687 | 730 | 769 | 794 | 634 | |||||
| 77 | 77 | 77 | 10,501 | 77 | 77 | 9,233 | 9,233 | 9,233 | 7,496 | |||||
| 20 | India | Israel | Peru | Peru | Austria | Austria | Sweden | Sweden | Sweden | Ireland | ||||
| CONFIRMED | 12,456 | 12,855 | 13,489 | 14,420 | 14,749 | 14,873 | 15,322 | 16,004 | 16,755 | 18,184 | ||||
| DEATHS | 423 | 148 | 300 | 348 | 452 | 491 | 1,765 | 1,937 | 2,021 | 1,014 | ||||
| RECOVERED | 1,513 | 2,967 | 6,541 | 6,684 | 10,501 | 10,971 | 550 | 550 | 550 | 9,233 | ||||
| 21 | Sweden | Sweden | Sweden | Sweden | Sweden | Sweden | Austria | Austria | Austria | Sweden | ||||
| 11,927 | 12,540 | 13,216 | 13,822 | 14,385 | 14,777 | 14,925 | 15,002 | 15,002 | 17,567 | |||||
| 1,203 | 1,333 | 1,400 | 1,511 | 1,540 | 1,580 | 510 | 522 | 522 | 2,152 | |||||
| 381 | 550 | 550 | 550 | 550 | 550 | 11,328 | 11,694 | 11,872 | 1,005 | |||||
| 22 | Peru | Peru | Israel | Israel | Israel | Israel | Israel | Israel | Israel | Austria | ||||
| 11,475 | 12,491 | 13,107 | 13,362 | 13,654 | 13,883 | 14,326 | 14,592 | 14,882 | 15,148 | |||||
| 254 | 274 | 158 | 171 | 173 | 181 | 187 | 191 | 193 | 536 | |||||
| 3,108 | 6,120 | 3,247 | 3,564 | 3,872 | 4,353 | 4,961 | 5,334 | 5,685 | 12,103 | |||||
| 23 | South Korea | South Korea | S. Korea | S. Korea | Japan | Japan | Saudi Arabia | Saudi Arabia | Saudi Arabia | Saudi Arabia | ||||
| 10,613 | 10,635 | 10,653 | 10,661 | 10,797 | 11,135 | 11,631 | 12,772 | 13,930 | 15,102 | |||||
| 229 | 230 | 232 | 234 | 236 | 263 | 109 | 114 | 121 | 127 | |||||
| 7,757 | 7,829 | 7,937 | 8,042 | 1,159 | 1,239 | 1,640 | 1,812 | 1,925 | 2,049 | |||||
| 24 | Japan | Japan | Japan | Japan | South Korea | South Korea | Japan | Japan | Japan | Israel | ||||
| 8,626 | 9,231 | 9,787 | 10,296 | 10,674 | 10,683 | 11,512 | 11,950 | 12,368 | 15,058 | |||||
| 178 | 190 | 190 | 222 | 236 | 237 | 281 | 299 | 328 | 194 | |||||
| 901 | 935 | 935 | 1,069 | 8,114 | 8,213 | 1,356 | 1,424 | 1,494 | 6,003 | |||||
| 25 | Chile | Chile | Chile | Chile | Chile | Chile | Chile | Chile | Singapore | Mexico | ||||
| 8,273 | 8,807 | 9,252 | 9,730 | 10,088 | 10,507 | 10,832 | 11,296 | 12,075 | 12,872 | |||||
| 94 | 105 | 116 | 126 | 133 | 139 | 147 | 160 | 12 | 1,221 | |||||
| 2,937 | 3,299 | 3,621 | 4,035 | 4,338 | 4,676 | 4,969 | 5,386 | 924 | 7,149 | |||||
| 26 | Ecuador | Ecuador | Poland | Poland | Ecuador | Saudi Arabia | S. Korea | Singapore | Chile | Japan | ||||
| 7,858 | 8,225 | 8,563 | 9,082 | 9,468 | 10,484 | 10,694 | 11,178 | 11,812 | 12,829 | |||||
| 388 | 403 | 339 | 350 | 474 | 103 | 238 | 12 | 168 | 345 | |||||
| 780 | 838 | 981 | 1,040 | 1,061 | 1,490 | 8,277 | 896 | 5,804 | 1,530 | |||||
| 27 | Poland | Poland | Ecuador | Ecuador | Poland | Ecuador | Ecuador | Ecuador | Mexico | Singapore | ||||
| 7,771 | 8,214 | 8,450 | 9,022 | 9,453 | 10,128 | 10,398 | 10,850 | 11,633 | 12,693 | |||||
| 292 | 318 | 421 | 456 | 362 | 507 | 520 | 537 | 1,069 | 12 | |||||
| 774 | 866 | 838 | 1,008 | 1,133 | 1,150 | 1,207 | 1,262 | 2,627 | 956 | |||||
| 28 | Romania | Romania | Romania | Romania | Saudi Arabia | Poland | Singapore | S. Korea | Ecuador | Chile | ||||
| 7,216 | 7,707 | 8,067 | 8,746 | 9,362 | 9,737 | 10,141 | 10,702 | 11,183 | 12,306 | |||||
| 387 | 400 | 417 | 434 | 97 | 385 | 11 | 240 | 560 | 174 | |||||
| 1,217 | 1,357 | 1,508 | 1,892 | 1,398 | 1,297 | 839 | 8,411 | 1,328 | 6,327 | |||||
| 29 | Denmark | Denmark | Pakistan | Saudi Arabia | Romania | Romania | Poland | Mexico | Pakistan | Pakistan | ||||
| 6,879 | 7,073 | 7,481 | 8,274 | 8,746 | 9,242 | 10,034 | 10,544 | 11,155 | 11,940 | |||||
| 309 | 321 | 143 | 92 | 451 | 482 | 404 | 970 | 237 | 253 | |||||
| 2,748 | 3,023 | 1,832 | 1,329 | 1,892 | 2,153 | 1,513 | 2,627 | 2,527 | 2,755 | |||||
| 30 | Norway | Pakistan | Saudi Arabia | Pakistan | Pakistan | Pakistan | Pakistan | Pakistan | Poland | Poland | ||||
| CONFIRMED | 6,798 | 7,025 | 7,142 | 7,993 | 8,418 | 9,216 | 9,749 | 10,513 | 10,759 | 11,067 | ||||
| DEATHS | 150 | 135 | 87 | 159 | 176 | 192 | 209 | 224 | 463 | 499 | ||||
| RECOVERED | 32 | 1,765 | 1,049 | 1,868 | 1,970 | 2,066 | 2,156 | 2,337 | 1,944 | 2,126 | ||||
| 31 | Pakistan | Norway | Denmark | Mexico | Mexico | Singapore | Mexico | Poland | South Korea | S. Korea | ||||
| 6,505 | 6,905 | 7,073 | 7,497 | 8,261 | 9,125 | 9,501 | 10,346 | 10,708 | 10,718 | |||||
| 124 | 157 | 336 | 650 | 686 | 11 | 857 | 435 | 240 | 240 | |||||
| 1,645 | 32 | 3,389 | 2,627 | 2,627 | 801 | 2,627 | 1,740 | 8,501 | 8,635 | |||||
| 32 | Australia | Australia | Norway | Denmark | Singapore | Mexico | Romania | Romania | Romania | Romania | ||||
| 6,468 | 6,523 | 6,992 | 7,242 | 8,014 | 8,772 | 9,242 | 9,710 | 10,096 | 10,417 | |||||
| 63 | 65 | 162 | 346 | 11 | 712 | 507 | 527 | 545 | 575 | |||||
| 3,747 | 3,819 | 32 | 3,847 | 768 | 2,627 | 2,153 | 2,406 | 2,478 | 2,817 | |||||
| 33 | Czechia | Czechia | Mexico | Norway | Denmark | Denmark | Denmark | UAE | UAE | UAE | ||||
| 6,303 | 6,437 | 6,875 | 7,069 | 7,515 | 7,695 | 7,912 | 8,238 | 8,756 | 9,281 | |||||
| 166 | 170 | 546 | 164 | 355 | 364 | 370 | 52 | 56 | 64 | |||||
| 831 | 979 | 2,125 | 32 | 4,141 | 4,312 | 4,700 | 1,546 | 1,637 | 1,760 | |||||
| 34 | Saudi Arabia | Saudi Arabia | Australia | UAE | Norway | UAE | UAE | Denmark | Indonesia | Belarus | ||||
| 5,862 | 6,380 | 6,565 | 6,781 | 7,103 | 7,265 | 7,755 | 8,073 | 8,211 | 8,773 | |||||
| 79 | 83 | 69 | 41 | 165 | 43 | 46 | 384 | 689 | 63 | |||||
| 931 | 990 | 4,163 | 1,286 | 32 | 1,360 | 1,443 | 5,087 | 960 | 1,120 | |||||
| 35 | Mexico | Mexico | Czechia | Czechia | Czechia | Norway | Indonesia | Indonesia | Denmark | Qatar | ||||
| 5,847 | 6,297 | 6,553 | 6,657 | 6,787 | 7,156 | 7,418 | 7,775 | 8,210 | 8,525 | |||||
| 449 | 486 | 176 | 181 | 188 | 181 | 635 | 647 | 394 | 10 | |||||
| 2,125 | 2,125 | 1,183 | 1,235 | 1,311 | 32 | 913 | 960 | 5,384 | 809 | |||||
| 36 | Philippines | Indonesia | UAE | Australia | UAE | Indonesia | Belarus | Norway | Belarus | Indonesia | ||||
| 5,660 | 5,923 | 6,302 | 6,606 | 6,781 | 7,135 | 7,281 | 7,338 | 8,022 | 8,211 | |||||
| 362 | 520 | 37 | 70 | 41 | 616 | 58 | 187 | 60 | 689 | |||||
| 435 | 607 | 1,188 | 4,230 | 1,286 | 842 | 769 | 32 | 938 | 1,002 | |||||
| 37 | Indonesia | Philippines | Indonesia | Singapore | Australia | Czechia | Norway | Belarus | Qatar | Denmark | ||||
| 5,516 | 5,878 | 6,248 | 6,588 | 6,619 | 6,914 | 7,241 | 7,281 | 7,764 | 8,210 | |||||
| 498 | 387 | 535 | 11 | 71 | 196 | 182 | 58 | 10 | 403 | |||||
| 548 | 487 | 631 | 740 | 4,258 | 1,597 | 32 | 769 | 750 | 5,526 | |||||
| 38 | UAE | UAE | Philippines | Indonesia | Indonesia | Australia | Czechia | Ukraine | Ukraine | Ukraine | ||||
| 5,365 | 5,825 | 6,087 | 6,575 | 6,575 | 6,645 | 7,041 | 7,170 | 7,647 | 8,125 | |||||
| 33 | 35 | 397 | 582 | 582 | 71 | 204 | 187 | 193 | 201 | |||||
| 1,034 | 1,095 | 516 | 686 | 686 | 4,685 | 1,800 | 504 | 601 | 782 | |||||
| 39 | Malaysia | Serbia | Singapore | Philippines | Philippines | Serbia | Serbia | Qatar | Norway | Serbia | ||||
| 5,182 | 5,318 | 5,992 | 6,259 | 6,459 | 6,630 | 6,890 | 7,141 | 7,401 | 7,483 | |||||
| 84 | 103 | 11 | 409 | 428 | 125 | 130 | 10 | 194 | 144 | |||||
| 2,766 | 443 | 708 | 572 | 613 | 870 | 977 | 689 | 32 | 1,094 | |||||
| 40 | Serbia | Malaysia | Serbia | Serbia | Serbia | Philippines | Philippines | Czechia | Serbia | Norway | ||||
| CONFIRMED | 4,873 | 5,251 | 5,690 | 5,994 | 6,318 | 6,599 | 6,710 | 7,136 | 7,276 | 7,463 | ||||
| DEATHS | 99 | 86 | 110 | 117 | 122 | 437 | 446 | 210 | 139 | 199 | ||||
| RECOVERED | 400 | 2,967 | 534 | 637 | 753 | 654 | 693 | 2,002 | 1,063 | 32 | ||||
| 41 | Ukraine | Ukraine | Malaysia | Ukraine | Ukraine | Belarus | Australia | Serbia | Philippines | Philippines | ||||
| 4,161 | 4,662 | 5,305 | 5,449 | 5,710 | 6,264 | 6,647 | 7,114 | 7,192 | 7,294 | |||||
| 116 | 125 | 88 | 141 | 151 | 51 | 74 | 134 | 477 | 494 | |||||
| 186 | 246 | 3,102 | 347 | 359 | 514 | 4,920 | 1,025 | 762 | 792 | |||||
| 42 | Panama | Singapore | Ukraine | Malaysia | Qatar | Ukraine | Ukraine | Philippines | Czechia | Czechia | ||||
| 3,751 | 4,427 | 5,106 | 5,389 | 5,448 | 6,125 | 6,592 | 6,981 | 7,188 | 7,273 | |||||
| 103 | 10 | 133 | 89 | 8 | 161 | 174 | 462 | 213 | 215 | |||||
| 75 | 683 | 275 | 3,197 | 518 | 367 | 424 | 722 | 2,186 | 2,389 | |||||
| 43 | Belarus | Belarus | Belarus | Qatar | Malaysia | Qatar | Qatar | Australia | Australia | Australia | ||||
| 3,728 | 4,204 | 4,779 | 5,008 | 5,425 | 6,015 | 6,533 | 6,661 | 6,675 | 6,695 | |||||
| 36 | 40 | 42 | 8 | 90 | 9 | 9 | 75 | 79 | 80 | |||||
| 203 | 203 | 342 | 510 | 3,295 | 555 | 614 | 5,045 | 5,136 | 5,372 | |||||
| 44 | Qatar | Qatar | Qatar | Belarus | Belarus | Malaysia | Malaysia | Malaysia | Malaysia | Dominican Republic | ||||
| 3,711 | 4,103 | 4,663 | 4,779 | 4,779 | 5,482 | 5,532 | 5,603 | 5,691 | 5,749 | |||||
| 7 | 7 | 7 | 45 | 47 | 92 | 93 | 95 | 96 | 267 | |||||
| 406 | 415 | 464 | 342 | 494 | 3,349 | 3,452 | 3,542 | 3,663 | 763 | |||||
| 45 | Singapore | Panama | Panama | Dominican Republic | Dominican Republic | Dominican Republic | Dominican Republic | Dominican Republic | Dominican Republic | Malaysia | ||||
| 3,699 | 4,016 | 4,210 | 4,335 | 4,680 | 4,964 | 5,044 | 5,300 | 5,543 | 5,742 | |||||
| 10 | 109 | 116 | 217 | 226 | 235 | 245 | 260 | 265 | 98 | |||||
| 652 | 98 | 122 | 312 | 363 | 416 | 463 | 581 | 674 | 3,762 | |||||
| 46 | Dominican Republic | Dominican Republic | Dominican Republic | Panama | Panama | Panama | Panama | Panama | Panama | Panama | ||||
| 3,614 | 3,755 | 4,126 | 4,273 | 4,467 | 4,658 | 4,821 | 4,992 | 5,166 | 5,338 | |||||
| 189 | 196 | 200 | 120 | 126 | 136 | 141 | 144 | 146 | 154 | |||||
| 208 | 215 | 268 | 140 | 165 | 204 | 231 | 255 | 271 | 319 | |||||
| 47 | Luxembourg | Finland | Finland | Finland | Colombia | Finland | Colombia | Colombia | Colombia | Colombia | ||||
| 3,373 | 3,489 | 3,489 | 3,783 | 3,792 | 4,014 | 4,149 | 4,356 | 4,561 | 4,881 | |||||
| 69 | 75 | 82 | 94 | 179 | 98 | 196 | 206 | 215 | 225 | |||||
| 526 | 1,700 | 1,700 | 1,700 | 711 | 2,000 | 804 | 870 | 927 | 1,003 | |||||
| 48 | Finland | Luxembourg | Luxembourg | Colombia | Finland | Colombia | Finland | Bangladesh | Finland | Bangladesh | ||||
| 3,237 | 3,444 | 3,480 | 3,621 | 3,783 | 3,977 | 4,014 | 4,186 | 4,284 | 4,689 | |||||
| 72 | 69 | 72 | 166 | 94 | 189 | 141 | 127 | 172 | 131 | |||||
| 300 | 552 | 579 | 691 | 1,700 | 804 | 2,000 | 108 | 2,000 | 112 | |||||
| 49 | Colombia | Colombia | Colombia | Luxembourg | Luxembourg | Luxembourg | Bangladesh | Finland | Bangladesh | Finland | ||||
| 3,105 | 3,233 | 3,439 | 3,537 | 3,550 | 3,558 | 3,772 | 4,129 | 4,186 | 4,395 | |||||
| 131 | 144 | 153 | 72 | 73 | 75 | 120 | 149 | 127 | 177 | |||||
| 452 | 550 | 634 | 601 | 627 | 637 | 92 | 2,000 | 108 | 2,500 | |||||
| 50 | Thailand | Thailand | Egypt | South Africa | South Africa | Bangladesh | Luxembourg | Egypt | South Africa | South Africa | ||||
| CONFIRMED | 2,672 | 2,700 | 2,844 | 3,034 | 3,158 | 3,382 | 3,618 | 3,659 | 3,953 | 4,220 | ||||
| DEATHS | 46 | 47 | 205 | 52 | 54 | 110 | 78 | 276 | 75 | 79 | ||||
| RECOVERED | 1,593 | 1,689 | 646 | 903 | 903 | 87 | 670 | 935 | 1,473 | 1,473 | ||||
| 51 | Argentina | Egypt | South Africa | Egypt | Egypt | Egypt | Egypt | Luxembourg | Egypt | Egypt | ||||
| 2,571 | 2,673 | 2,783 | 3,032 | 3,144 | 3,333 | 3,490 | 3,654 | 3,891 | 4,092 | |||||
| 112 | 196 | 50 | 224 | 239 | 250 | 264 | 80 | 287 | 294 | |||||
| 596 | 596 | 903 | 701 | 732 | 821 | 870 | 711 | 1,004 | 1,075 | |||||
| 52 | South Africa | Argentina | Argentina | Argentina | Argentina | South Africa | South Africa | South Africa | Luxembourg | Morocco | ||||
| 2,506 | 2,669 | 2,758 | 2,839 | 2,941 | 3,300 | 3,465 | 3,635 | 3,665 | 3,758 | |||||
| 34 | 122 | 129 | 132 | 134 | 58 | 58 | 65 | 83 | 158 | |||||
| 410 | 631 | 666 | 685 | 709 | 1,055 | 1,055 | 1,055 | 728 | 486 | |||||
| 53 | Egypt | South Africa | Thailand | Morocco | Morocco | Morocco | Morocco | Morocco | Morocco | Luxembourg | ||||
| 2,505 | 2,605 | 2,733 | 2,820 | 2,855 | 3,046 | 3,209 | 3,446 | 3,568 | 3,695 | |||||
| 183 | 48 | 47 | 138 | 141 | 143 | 145 | 149 | 155 | 85 | |||||
| 589 | 903 | 1,787 | 322 | 327 | 350 | 393 | 417 | 456 | 3,007 | |||||
| 54 | Greece | Morocco | Morocco | Thailand | Thailand | Argentina | Argentina | Argentina | Argentina | Argentina | ||||
| 2,192 | 2,528 | 2,670 | 2,765 | 2,792 | 3,031 | 3,144 | 3,288 | 3,435 | 3,607 | |||||
| 102 | 133 | 137 | 47 | 47 | 142 | 151 | 159 | 165 | 176 | |||||
| 269 | 273 | 298 | 1,928 | 1,999 | 737 | 840 | 872 | 919 | 976 | |||||
| 55 | Algeria | Algeria | Algeria | Algeria | Algeria | Thailand | Thailand | Algeria | Algeria | Algeria | ||||
| 2,160 | 2,268 | 2,418 | 2,534 | 2,629 | 2,811 | 2,826 | 2,910 | 3,007 | 3,127 | |||||
| 336 | 348 | 364 | 367 | 375 | 48 | 49 | 402 | 407 | 415 | |||||
| 708 | 783 | 846 | 894 | 1,047 | 2,108 | 2,352 | 1,204 | 1,355 | 1,408 | |||||
| 56 | Moldova | Greece | Moldova | Bangladesh | Moldova | Algeria | Algeria | Thailand | Moldova | Moldova | ||||
| 2,049 | 2,207 | 2,264 | 2,456 | 2,472 | 2,718 | 2,811 | 2,839 | 2,926 | 3,110 | |||||
| 51 | 105 | 56 | 91 | 67 | 384 | 392 | 50 | 80 | 87 | |||||
| 235 | 269 | 391 | 75 | 457 | 1,099 | 1,152 | 2,430 | 755 | 825 | |||||
| 57 | Morocco | Moldova | Greece | Moldova | Bangladesh | Moldova | Moldova | Moldova | Thailand | Thailand | ||||
